| Management number | 225210605 | Release Date | 2026/05/09 | List Price | $9.50 | Model Number | 225210605 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0G257H5Y4 |
|---|---|
| Brand | Scurtain |
| Color | Black |
| Pattern | Solid |
| Seasons | spring summer fall |
| Arch Type | Medium Arch |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Square Toe |
| Sport Type | Cross Training |
| Strap Type | hook_and_loop |
| Style Name | Casual |
| Unit Count | 1 Pack |
| Closure Type | Hook & Loop |
| Occasion Type | casual |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | knitted fabric |
| Insole Material | Foam |
| Material Fabric | velcro |
| Number of Items | 1 |
| Cushioning Level | Minimal |
| Special Features | Lightweight, Slip Resistant, firm-ground |
| Insole Cushioning | Honeycomb |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Specific Uses For Product | Sports, Party |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form